Configuration

The correct choice of a TORCMAN for Helicopter Models

 

 

Practical experience showed, that most of the helicopter applications run more effective and stable with the TORCMAN 10pole motors. The reasons are, that helicopters require higher revs and that most controllers work better with 10pole motors at high revs.

The following table shows some of the combinations which have been successfully used with TORCMAN motors :

Helicopter Motor Controller Cells Weight Head Speed Pinion Fligh Time Rotor
Diameter
ECO 8 TM350-12-12w 10pole Kontronik 3SL 10x2400 1650gr. 1600 rpm 20 10-11min 1,05 m
ECO 8 TM350-12-10w 14pole Kontronik 3SL 10x2400 1650gr. 1600 rpm 22 10 min 1,05 m
Eolo R22 TM350-12-12w
10pol
Kontronik SLB 40-6-12 10x2000 1280gr. ? 21 7,5 min 0,81m
Logo10 TM350-12-16w 10pole Kontronik 3SL 12x2400 2300gr. 1550 rpm 16 8 min 1,15 m
Logo10 TM350-20-11w 14pole Kontronik 3SL 12x2400r 2300gr. 1600 rpm 20 8 min 1,15 m
Logo16 TM350-28-13w 10pole Schulze 35 Ho 16x2400 2900gr. 1600 rpm 10 8 min 1,20 m
Logo16 TM350-28-15w 10pole Schulze 35 Ho 20x2400 3150gr. 1600 rpm 10 8,5 min 1,25 m
Logo20 TM350-28-16w 10pole Schulze 35 Ho 24x2400r 3460gr. 1700 rpm 11 8.5 min 1,35 m
Logo20 TM350-28-13w 10pole Schulze 35 Ho 20x2400r 3260gr. 1700 rpm 10 9 min 1,35 m
Logo20CFK TM430-20-16w 10pole Schulze 35 Ho 24x2400r 3400gr. 1700 rpm 10 ? 1,35m ?
Moskito TM350-28-16w 10pole Schulze 35 Ho 24x2400 4500gr. 1700 rpm 18 6-7 min 1,32-1,45m
Joker TM430-30-15w 10pole Schulze 32.55 32X2400 5300gr. 1800 rpm 23 6-8min 1,45m ?

More infos and examples can be found under Faszination - Praxisbeispiele